- Sorry, this product cannot be purchased.

Group Charger
200~1000V super wide output voltage range
Flexibe to select normal or super fast dispenser
240kW~600kW super wide power range
Dynamic power distribution to increase the charing effecieny
Description
Application Scenario
Commerical Parking Lot
Fleet
Highway
Public Charging Station
Benefits
Super high current output 500A/600A (liquid cooling)
240kW-720kW super wide power range
2-12 dispensers flexible combination
Liquid cooling and air cooling fulfill different customer request
Dynamic power allocation, smart output power, more efficiency
Available to combine and upgrade to megawatt
7'' inch and 15.6'' inch super screen, support extra advertising revenue
Specifications
Cabinet | ||||
Electrical | ||||
Output Power | 240kW~320kW | 360kW~480kW | 600kW~720kW | |
Input Voltage | AC380V/400V/415V/440V/480V, 50Hz/60Hz, 3P+N+PE | |||
Charging Connector Number | 2~12 | |||
Cooling Method | Liquid Cooling, Fan Cooling | |||
Output Voltage | DC200~1000V | |||
Full Load Power Factor | >0.99 | |||
THD | ≤5% | |||
Full of Efficiency | >94% at full load | |||
Environment | ||||
Enclosure Rating | IP55 outdoor use | |||
Altitude | <2000m (over 2000m de-rating power output) | |||
Relative Humidity | 0~95% (no condensation) | |||
Operating Temperature | -30℃~50℃ | |||
General | ||||
HMI | 7''/15.6'' high brightness TFT touch screen display | |||
Network Connection | Ethernet, WiFi, 4G (optional) | |||
Languages | Chinese/English (other language available on request) | |||
Installation Mode | Fixed installation | |||
Dimension (WxDxH) | 900x920x1900mm | 1020x1005x1750mm | 1680x950x1890mm | |
Safety and Regulation | ||||
Protection | Input over/under voltage protection, output over voltage protection, short circuit protection, leakage protection, over temperature protection, lightning protection, emergency stop protection, insulation detection | |||
Standard | GB/T20234.1-2015, GB/T20234.3-2015, GB/T27930-2015, IEC61851, IEC62196,ISO15118/DIN70121 | |||
Dispenser | ||||
Type | Liquid cooling | 15'' inch screen | 7'' inch screen | No screen |
Electrical | ||||
Rated Output Current | 200A/250A/300A/350A/500A/600A/800A, 1000A (5 min.) | |||
Output Voltage | DC200~1000V (DC300~1000V constant power) | |||
Charging Connector Type | GBT, CCS1, CCS2, CHAdeMO, NACS | |||
Charging Connector Number | 1, 2 | |||
Charging Connector Cable | 5m standard (other length is optional) | |||
Charging Method | RFID/APP/VIN/PIN | |||
Network | Ethernet, Wi-Fi, 4G (optional) | |||
HMI | 7''/15.6'' high brightness TFT touch screen display | |||
Enclosure Rating | IK10 (cabinet) | |||
Environment | ||||
Enclosure Rating | IP55 outdoor use | |||
Altitude | <2000m (over 2000m de-rating power output) | |||
Relative Humidity | 0~95% (no condensation) | |||
Operating Temperature | -30℃~50℃ | |||
General | ||||
Languages | Chinese/English (other language available on request) | |||
Installation Mode | Fixed Installation | |||
Dimension (WxDxH) | 520x548x1750mm | 490x318x1750mm | 350x300x1550mm | |
Safety and Regulation | ||||
Protection | Charging connector over temperature protection, insulation protection, short circuit protection, under /over voltage protection, over current protection, lightning protection, grounding protection | |||
Standard | GB/T20234.1-2015, IEC62196, ISO15118/DIN70121, CHAdeMO, SAEJ1772 |
Ready to power up your electric journey? Get a personalized quote today and embrace the future of efficient and sustainable EV charging with Luobinsen!