- Sorry, this product cannot be purchased.

AC Charger
Experience the evolution of charging with Luobinsen’s AC EV Charger, your Level 2 car charger solution for residential and workplace use. Unleash convenience and reliability with multi-layer protection, a compact design, and easy installation. Perfect for residential use, this advanced AC EV charger for home ensures more than 10,000 charging connector cycles, guaranteeing lasting performance. Transform your home into a charging hub with our state-of-the-art technology, redefining the way you power your electric journey.
- Multi-layer protection technology
- Compact and tough design
- Easy to install, easy to maintain
- More than 10,000 times charging connector plug-in-out test
MoMo Smart Charging Management Platform
Application Scenario For Luobinsen’s AC EV Charger
Benefits
Luobinsen’s EV Charger for home features Multi-layer protection technology
This Level 2 Charger came with a compact and tough design
This EV Charger For home is easy to install and maintain
This EV charger has been through more than 10,000 charging connector plug-in and plug-out tests.
Architecture of the Platform
| Model | LAC-32A-S1-15/EN/SAE | LAC-16A-T1-15/EN/SAE | LAC-32A-T1-15/EN/SAE |
| Electrical | |||
| Output Power | 7kW Max. | 11kW Max. | 22kW Max. |
| Input Rating | AC230, 50Hz/60Hz, L+N+PE | AC400V, 50Hz/60Hz, 3P+N+PE | |
| Output Voltage | AC220V | AC380V | |
| Output Current | 32A Max. | 16A Max. | 32A Max. |
| Interface and Control | |||
| Display | 4.3'' inch display screen | ||
| Authentication | RFID, APP (optional) | ||
| Network Connection | Ethernet/4G, Wifi (optional) | ||
| Platform Communication | OCPP 1.6J | ||
| Charging Connection Type | Type1, Type2, GBT | ||
| Environment | |||
| Enclosure Rating | IP55 | ||
| Operating Temperature | -30℃~50℃ | ||
| Storage Temperature | -40℃~70℃ | ||
| Altitude | <2000m | ||
| Humidity | 5%~95% (no condensation) | ||
| General | |||
| Charging Cable | 3.5m (other length is optional) | ||
| Installation Mode | Wall Box, Column Pedestal | ||
| Dimension (WxDxH) | 380×280×140mm | ||
| Cooling Method | Natural cooling | ||
| Shell Material | Aluminum zinc coating | ||
| Safety and Regulation | |||
| Safety Protection | Leakage protection, Over voltage, Over current, Phase loss, Communication abnormality, Emergency stop, etc. | ||
| Standard | IEC61851, IEC62196, GBT 20234, GBT27930 | ||
Ready to power up your electric journey? Get a personalized quote today and embrace the future of efficient and sustainable EV charging with Luobinsen!




