- Sorry, this product cannot be purchased.
Menu
Group Charger
Category Group Charger
200~1000V super wide output voltage range
Flexibe to select normal or super fast dispenser
240kW~600kW super wide power range
Dynamic power distribution to increase the charing effecieny
Description
Application Scenario
Commerical Parking Lot
Fleet
Highway
Public Charging Station
Benefits
Super high current output 500A/600A (liquid cooling)
240kW-720kW super wide power range
2-12 dispensers flexible combination
Super high-power output, dynamic power allocation, and flexible charging
Specifications
Dispenser | ||||
Model | Liquid cooling | 15'' screen (natural) | 7'' screen (natural) | No screen (natural) |
Rated Output Current | 200A/250A (normal connector), 500A/600A (liquid cooling connector) | |||
Charging Connector Type | CCS1, CCS2, GB/T, CHAdeMO | |||
Charging Cable | 5m standard (other length is optional) | |||
Charge Method | RFID/APP/VIN/PIN | |||
Network Connection | Ethernet / 4G / Wi-Fi (optional) | |||
HMI | 7''/15.6'' high brightness TFT touch screen display | |||
Dimension(WxDxH) | 580x540x1870 | 600x550x1660 | 240x240x1470 | |
Enclosure Rating | IP55 outdoor using | |||
Impact Rating | IK10 (cabinet) | |||
Main Cabinet | ||||
Output Power | 240kW-320kW | 360kW-480kW | 600kW-720kW | |
Input Voltage | AC380V/400V/415V/440V/480V, 50Hz/60Hz, 3P+N+PE | |||
Output Voltage | DC 200~1000V | |||
Charging Connector Number | Up to12 | |||
Cooling Method | Liquid cooling, Fan cooling | |||
Full Load Power Factor | >0.99 | |||
THD | ≤5% | |||
Full of Efficiency | >94% at full load | |||
Environment | ||||
Enclosure Rating | IP55 outdoor using | |||
Impact Rate | IK10 (cabinet) | |||
Operating Temperature | -30℃~50℃ | |||
Altitude | <2000m (over 2000m de-rating power output) | |||
Relative Humidity | 0~95%(no condensation) | |||
General | ||||
Languages | Chinese/English (other language available on request) | |||
Installation Mode | Fixed installation | |||
Safety and Certification | ||||
Detection and Protection | Current leakage detection, Insulation protection, Short circuit protection, Over/Under voltage protection, Over current protection, Surge protection | |||
Standard | IEC62196, IEC61851, ISO15118/DIN70121 |
Get Quote
Ready to power up your electric journey? Get a personalized quote today and embrace the future of efficient and sustainable EV charging with Luobinsen!