Group charger
High-power DC charging for fleet and highway applications with modular expansion capability.
- 240kW~1MW
The newly developed, self-designed central control system provides a more efficient charging function and enhanced safety protection for the all-in-one charging station. With a wide voltage output range of DC 200-1000V and a high power selection range of 60kW to 360kW, this electric vehicle charging equipment supports multiple charging standards, including GB/T, CCS1, CCS2, and CHAdeMO, making it suitable for a variety of applications. Whether you need an EV fleet charging solution, an EV charger outdoor, or a 200kW EV charger, this high-power EV charger is suitable for the different needs of personal, commercial, fleet, and operators.
| Electrical | |
|---|---|
| Output Power | 60kW~480kW |
| Input Power | AC380V/400V/415V/440V/480V, 50Hz/60Hz, 3P+N+PE |
| Output Voltage | DC200~1000V |
| Output Current | 125A (CHAdeMO), 300A (CCS1, CCS2, GBT), (350A, 375A is optional) |
| Full Load Power Factor | >0.99 |
| Total Harmonic Distortion (THD) | ≤5% |
| Full of Efficiency | >95% at full load |
| Interface and Control | |
|---|---|
| Charging Connector Type | CCS1, CCS2, GBT, CHAdeMO, NACS |
| HMI | 15.6'' high brightness TFT touch screen display |
| Authentication | ISO/IEC 14443A/B, ISO/IEC15393 RFID/PIN code/VIN code/App/POS Terminal (optional) |
| Network Connection | Ethernet, WiFi, 4G (optional) |
| Languages | Chinese/English (other language available on request) |
| Platform Communication | OCPP 1.6J/OCPP2.0.1 |
| Environment | |
|---|---|
| Enclosure Rating | IP55/IK10 |
| Operating Temperature | -30℃~50℃ |
| Recommended Storage | -40℃~70℃ |
| Altitude | <2000m (over 2000m de-rating power output) |
| Relative Humidity | 5%~95% (no condensation) |
| General | |
|---|---|
| Charging Cable | 5m standard (other length is optional), 7m standard (480kW) |
| Cable Management | Optional |
| Installation Mode | Fixed installation |
| Dimension (WxDxH) | 900x770x1900mm (320kW) |
| Weight | 362kg±10kg (320kW) |
| Cooling Method | Forced fan cooling |
| Safety and Regulation | |
|---|---|
| Detection and Protection | Leakage protection, Insulation protection, Short circuit protection, Over/under voltage protection, Over current protection, Surge protection, Emergency stop. |
| Standard&Certificate | IEC61851, IEC62196, ISO15118/DIN70121, CE/TUV/UKCA/TR25 mark |
Ready to start your electric journey? Get a personalized quote today and embrace an efficient, sustainable EV charging future with Luobinsen!