- Sorry, this product cannot be purchased.

Menu
MoMo Smart Charging Management Platform
Application Scenario
Fit for most EV/HEV
Private redisential
Take away with EV
Benefits
Safe, reliable, compact and stylish design
Support switch on with load
Smalll size, light weight and high efficiency
Customizable branding
Architecture of the Platform
Model | L30kW-EN-B | L40kW-EN-B |
Electrical | ||
Power | 30kW | 40kW |
Output Current | 100A | 125A |
Input Voltage | AC380V±15%, 3P+N+PE, AC220V/230V, L+N+PE (optional), 50Hz/60Hz | |
Output Voltage | DC200~1000V | |
Full Load Power Factor | >0.99 | |
THD | ≤5% | |
Full of Efficiency | >95% at full load | |
Interface and Control | ||
Charging Connector Number | 1 | |
Charging Connector Type | CCS1, CCS2, GBT | |
HMI | 4.3'' inch display screen | |
Languages | Chinese/English (other language available on request) | |
Environment | ||
Enclosure Rating | IP32 | |
Operating Temperature | -30℃~50℃ | |
Recommended Storage | -40℃~70℃ | |
Altitude | <2000m (over 2000m de-rating power output) | |
Relative Humidity | 0~95% (no condensation) | |
General | ||
Charging Cable | 5m standard (other length is optional) | |
Installation Mode | Mobile | |
Dimension (WxDxH) | 280x550x400mm (without handles and wheels) | |
Cooling Method | Natural cooling | |
Safety and Regulation | ||
Detection and Protection | Insulation protection, Short circuit protection, Over/Under voltage protection, Over current protection, Surge protection, Emergency stop protection. | |
Standard&Certificate | IEC61851, IEC62196, ISO15118/DIN70121 |
Get Quote
Ready to power up your electric journey? Get a personalized quote today and embrace the future of efficient and sustainable EV charging with Luobinsen!