Group charger
High-power DC charging for fleet and highway applications with modular expansion capability.
- 240kW~1MW
Ultra-fast charging module with intelligent power distribution across multiple outlets.
| Electrical | |
|---|---|
| Power | 30kW, 40kW |
| Output Current | 30kW: 80A, 40kW: 125A |
| Input Voltage | AC380V±15%, 3P+N+PE, AC220V/230V, L+N+PE (optional), 50Hz/60Hz |
| Output Voltage | DC200~1000V |
| Full Load Power Factor | >0.99 |
| Total Harmonic Distortion (THD) | ≤5% |
| Full of Efficiency | >95% at full load |
| Interface and Control | |
|---|---|
| Charging Connector Number | 1 |
| Charging Connector Type | CCS1, CCS2, GBT, CHAdeMO, NACS |
| HMI | 4.3'' inch display screen |
| Languages | Chinese/English (other language available on request) |
| Environment | |
|---|---|
| Enclosure Rating | IP32 |
| Operating Temperature | -30℃~50℃ |
| Recommended Storage | -40℃~70℃ |
| Altitude | <2000m (over 2000m de-rating power output) |
| Relative Humidity | 5%~95% (no condensation) |
| General | |
|---|---|
| Charging Cable | 4m standard (other length is optional) |
| Installation Mode | Mobile |
| Dimension (WxDxH) | 280x550x400mm (without handles and wheels) |
| Cooling Method | Natural cooling |
| Safety and Regulation | |
|---|---|
| Detection and Protection | Insulation protection, Short circuit protection, Over/Under voltage protection, Over current protection, Surge protection. |
| Standard&Certificate | IEC61851, IEC62196, ISO15118/DIN70121 |
Ready to start your electric journey? Get a personalized quote today and embrace an efficient, sustainable EV charging future with Luobinsen!